Pearl points reward
Each and every purchase earns points. Starting with your very first purchase, you will earn 20 points for every 1 Dollar spent. We AUTOMATICALLY keep track of the points you earn! Your points will add up fast! The more points you accumulate, the greater the rewards!
Here is an example of the point earned based on the order value.
US customer ( currency: USD )
Your Purchase | Awarded Points | Reward Value |
$ 50 | 1,000 | $ 1 |
$ 250 | 5,000 | $ 5 |
$ 500 | 10,000 | $ 10 |
$ 1000 | 20,000 | $ 20 |
$ 3000 | 60,000 | $ 75 |
$ 5000 | 100,000 | $ 125 |
UK customers ( currency: GBP )
Your Purchase | Awarded Points | Reward Value |
£ 50 | 1,000 | £ 1 |
£ 250 | 5,000 | £ 5 |
£ 500 | 10,000 | £ 10 |
£ 1000 | 20,000 | £ 20 |
£ 3000 | 60,000 | £ 75 |
£ 5000 | 100,000 | £ 125 |
Canada customer ( currency: CAD )
Your Purchase | Awarded Points | Reward Value |
$ 50 | 1,000 | $ 1 |
$ 250 | 5,000 | $ 5 |
$ 500 | 10,000 | $ 10 |
$ 1000 | 20,000 | $ 20 |
$ 3000 | 60,000 | $ 75 |
$ 5000 | 100,000 | $ 125 |
Australia customer ( currency: AUD )
Your Purchase | Awarded Points | Reward Value |
$ 50 | 1,000 | $ 1 |
$ 250 | 5,000 | $ 5 |
$ 500 | 10,000 | $ 10 |
$ 1000 | 20,000 | $ 20 |
$ 3000 | 60,000 | $ 75 |
$ 5000 | 100,000 | $ 125 |